Supporting the United Nations Sustainable Development Goals
Contribution to the UN SDGs
GOAL 3: ENSURE HEALTHY LIVES AND PROMOTE WELL-BEING FOR ALL ATALL AGES | GOAL 5: ACHIEVE GENDER EQUALITY AND EMPOWER ALL WOMEN AND GIRLS |
Our contribution: ● 7 country and 2 inner-city children’s health centres have been created. ● Financial assistance to more than 300 employees in purchasing vouchers to the recreation areas of Sarmishsay, Kanorboy ota, Nuroty, as well as to the shrine of Abduholik Gijduvani. | Our contribution: ● We provide learning and development opportunities specifically designed for women, including mentoring programmes, leadership workshops and career development initiatives. ● Proposals have been made to encourage active female employees of the Enterprise and reward them by management. |
Main events for 2023: ● Allocation for the purchase of medical equipment: USD 0.03 million. ● Carrying out sporting competitions jointly with the National Committee of Geologists – USD 0.01 million. | Main events for 2023: ● Additional regular labour protection works and medical examinations for women were carried out. ● A seminar was held with the enterprise’s leading officials and local government representatives to promote guarantees of equal rights and opportunities. ● Lists of low-income women who need social protection and have disabled children were been created. ● The Women’s Council held 16 events aimed at paying attention to the gender agenda and supporting women. |
GOAL 4: ENSURE INCLUSIVE AND EQUITABLE QUALITY EDUCATION AND PROMOTE LIFELONG LEARNING OPPORTUNITIES FOR ALL | GOAL 6: ENSURE ACCESS TO WATER AND SANITATION FOR ALL |
Our contribution: ● We invest in our employees’ education and skills development, providing access to quality education and training programmes that equip them with the skills they need for career success. | Our contribution: ● We provide timely monitoring of groundwater quality. ● We are committed to the sustainable use of water resources. ● We do not operate in regions with water shortages. |
Main events for 2023: ● A memorandum of cooperation was signed with the Eurasian Competitiveness Institute in Belgium and with GBS Group Ltd in the UK. ● 5 employees of the Company took part in a training and practical seminar organised in South Korea and 12 employees of the Company were trained as part of international practice in Germany. | Main events for 2023: ● A groundwater quality monitoring system has been introduced. ● Zero water discharges into open sources in 2023.
|
The total amount spent on staff development in terms of training in additional and second specialties is USD 0.01 million. In total, 1,967 people were trained in various areas at the training centre in 2023.
| Transfer of 100% of water resources for treatment.
|
GOAL 7: ENSURE UNIVERSAL ACCESS TO AFFORDABLE, RELIABLE, SUSTAINABLE AND MODERN ENERGY FOR ALL | GOAL 8: PROMOTE SUSTAINED, INCLUSIVE, AND SUSTAINABLE ECONOMIC GROWTH, FULL AND PRODUCTIVE EMPLOYMENT AND DECENT WORK FOR ALL |
Our contribution: ● We are actively introducing advanced technologies for electricity production. ● We are increasing our power generation capabilities by actively pursuing renewable energy sources. | Our contribution: ● Promote gender equality among workers and ensure compliance with labour laws and regulations that guarantee fair wages, safe working conditions and adequate benefits for all employees.
|
Main events for 2023: ● Optimisation of technological processes to reduce power consumption. ● Improving the electricity metering system. ● Approval of the energy management system policy in accordance with the requirements of ISO 50001. | Main events for 2023: ● The total number of employees hired was 1,079, of which 51 were women. ● According to the Decree of the President of the Republic of Uzbekistan No. DP-4812 of August 21, 2020 “On additional measures to support domestic producers”, the share of local purchases is 98% |
Reducing the intensity of electricity consumption by 24%. | The average salary of the Company’s employees is 7.5 times higher than the minimum wage (minimum wage) in the Republic of Uzbekistan. |
GOAL 9: BUILD RESILIENT INFRASTRUCTURE, PROMOTE INCLUSIVE AND SUSTAINABLE INDUSTRIALISATION AND INNOVATION | GOAL 10: REDUCE INEQUALITY WITHIN AND BETWEEN COUNTRIES |
Our contribution: ● Development of new promising uranium deposits. ● Modernisation and reconstruction of existing uranium deposits. ● Providing new jobs in the regions of presence. ● Cooperation and support of universities. | Our contribution: ● Improving the standard of living and supporting the local population in the regions of its operation. |
Main events for 2023: ● An Innovative Development Programme for 2023 has been developed, according to which US$62.1 million was spent on investment projects and US$2.1 million was spent on innovation projects. | Main events for 2023: ● One of the largest employers in the Republic of Uzbekistan, providing jobs in Navoiy, Bukhara and Samarkand regions. ● Opportunity for employees from the regions to study at specialised universities in the country such as: Navoiy State Mining and Technology University, Institute of Nuclear Physics of the Academy of Sciences of the Republic of Uzbekistan, Tashkent State Technical University named after Islam Karimov and others |
The total amount allocated for sponsorships and philanthropy in 2023 was $2.7 million.
| Installation of solar and diesel power plants in 7 schools in the district. New research projects have been developed, and employment of employees and training at higher educational institutions of the Republic of Uzbekistan have been ensured. |
GOAL 11: ENSURE CITIES AND HUMAN SETTLEMENTS ARE INCLUSIVE, SAFE, RESILIENT AND SUSTAINABLE | GOAL 12: ENSURE THE TRANSITION TO SUSTAINABLE CONSUMPTION AND PRODUCTION PATTERNS |
Our contribution: ● We are actively engaged in landscaping our territories, mainly planting plants that are resistant to drought and disease. ● We improve the livability of cities and areas of our presence by providing logistical support. | Our contribution: ● We are taking measures to reduce energy consumption by introducing a photovoltaic plant. ● We transfer generated waste for recycling and support the practice of recycling it.
|
Main events for 2023: ● Activities are being carried out within the framework of the national project Yashil Makon (“Green Space”). In 2023, about 107 thousand various fruit and ornamental trees worth about 18 thousand US dollars were planted in various regions of the Company’s presence.
| Main events for 2023: ● Increasing the power of the photovoltaic station to 600 kW.
|
107 thousand trees were planted. | Reduced electricity consumption by 10,426 MWh. |
GOAL 13: TAKE URGENT ACTION TO COMBAT CLIMATE CHANGE AND ITS IMPACT | GOAL 15: PROTECT, RESTORE, AND PROMOTE SUSTAINABLE USE OF TERRESTRIAL ECOSYSTEMS, SUSTAINABLY MANAGE FORESTS, COMBAT DESERTIFICATION, AND HALT AND REVERSE LAND DEGRADATION AND HALT BIODIVERSITY LOSS |
Our contribution: ● We have begun reviewing greenhouse gas emissions reporting. ● We regularly carry out industrial environmental monitoring of emission sources. ● We are working to increase energy consumption from renewable energy sources. ● Our method of mining uranium products is ecologically safe and allows for stable and large-scale power generation, which is critical to meeting global energy needs. | Our contribution: ● We conduct an analysis of the state of the environment immediately before the planned activity. ● We are working on the implementation of the state programme for the reclamation of deposits.
|
Main events for 2023: ● Technical measures to reduce greenhouse gas emissions. | Main events for 2023: ● Projects have been developed for decontamination and technical reclamation of deposit areas. ● Mulberry, thuja, elm, saxaul, eldar and mountain pine were planted at the Kenimekh field and Nurobod site. |
Reduce greenhouse gas emissions (Scope 1) by 36%. | 30 hectares of reclaimed land. |