SOE “Navoiyuran” is one of the largest employers of the Republic of Uzbekistan, is represented in the Navoiy region of the country and makes a significant contribution to the development of the region of its presence. The main areas of activity of the Enterprise are the Uchkuduk production site (northern part of the Navoiy region), Zafarabad mining administration (Navoiy and Bukhara regions), the Nurabad production site (Samarkand region), the management of the State-Owned Enterprise “Navoiyuran” and the uranium production plant (Navoiy, Navoiy region).
The company is aimed at developing local communities and strives to make a positive contribution to the well-being and social life of all regions of its presence. State-Owned Enterprise “Navoiyuran” invests in social projects that meet the needs of local residents and business objectives in several areas, such as the development of social infrastructure and the urban environment, support for mass and children’s sports, improving the quality of services and healthcare, support for vulnerable categories of the population, support for education, support and development of culture.
As part of its innovative activities, the Enterprise effectively cooperates with the following leading universities and scientific institutions of the Republic of Uzbekistan:
- Navoiy State Mining and Technological University;
- Institute of Ion Plasma and Laser Technologies named after U.A. Arifov Academy of Sciences of the Republic of Uzbekistan;
- Institute of Nuclear Physics of the Academy of Sciences of the Republic of Uzbekistan;
- Tashkent State Technical University named after Islam Karimov and others.
The total amount given to charity and sponsorship in 2023 was $2.7 million US dollars.
Table 23. Sponsorship in 2023
№ | Organisations | Types of sponsorship | Amount, USD million |
1 | Samarkand regional administration | Repair of road 4Р-52 Nurabad-Tim-Navoiy in Nurabad district | 0.77 |
2 | Repair of road 4Р-52 Nurabad-Tim-Navoiy in Nurabad district | Sponsorship | 0.91 |
3 | Navoiy Regional Department of the National Guard | 1 underground vertical well for supplying technical water to the field training site | 0.02 |
4 | JSC “Urankamebmetgeologiya” | Unbiased financial assistance to cover obligations to the budget and employees, debts to suppliers | 0.16 |
5 | Schools of Khatyrchinsky district of Navoiy region | Installation of solar and diesel power plants in 7 schools in the district | 0.16 |
6 | Khokimiyat of Navoiy region, customer service department of DUK | 4 underground vertical wells to provide technical water to security posts of the State Security Service troops | 0.05 |
7 | Ministry of Mining and Geology | Organisation of a conference on the development of the mining and metallurgical industry | 0.01 |
8 | National Karate Federation of Uzbekistan | Sponsorship | 0.09 |
9 | Ministry of Mining and Geology | Creation of a park of the Ministry of Mining and Geology on the territory of Burchmullinsky forestry, Bostanlyg district, Tashkent region | 0.02 |
10 | University of Geological Sciences under the Ministry of Mining and Geology | Introduction of alternative renewable energy | 0.06 |
11 | National Committee of Geologists | Holding sports competitions | 0.01 |
12 | Ministry of Mining and Geology | Participation in an event organised in the city of Samarkand and accompanying guests | 0.01 |
13 | Allocation of transport | Transportation of students from schools No. 28 and No. 16 in the city of Zafarabad, Navoiy region | 0.01 |
14 | Navoiy regional organisation of the Red Crescent Society of Uzbekistan | Financial assistance for lonely and elderly people in need of care | 0.01 |
15 | Other sponsorships | For people in need of social protection, disabled people, survivors, citizens and workers in need of financial assistance and members of their families | 0.01 |
16 | JSC “Urankamebmetgeologiya” | Unbiased financial assistance to cover obligations to the budget and employees | 0.4 |
17 | Navoiy regional department, customer service department DUK | Installation of drainage equipment for irrigating planted trees at the training ground of the Navoiy regional administration of the National Guard of the Republic of Uzbekistan | 0.00 |
18 | National Media Association of Uzbekistan | Awarding the laureates of the National Renaissance Prize | 0.01 |
19 | State Institution “Fund of Navoiy Mining and Metallurgical Combine” | Purchasing medical equipment | 0.03 |
20 | Ministry of Mining and Geology | Participation in the International Mining Exhibition in Toronto, Canada | 0.01 |
| Total, million US dollars | 2.7 |
The Enterprise allocates a budget for sponsorship events on an annual basis. In 2023, the Company sponsored education, sports and cultural events and provided support to the population.
In 2023, the Enterprise increased spending on charity and sponsorship by eight times compared to 2022, which shows the Company’s great desire to make a significant contribution to the social development of the Republic of Uzbekistan.