Diversity and Equal Opportunity
SOE “Navoiyuran” actively supports equal opportunities for all employees, regardless of gender, race, ethnicity, age or background. It recruits from a diverse talent pool, ensuring a fair and inclusive hiring process. From 2024, diversity and inclusion workshops will be included in training programmes to raise employee awareness and create a culture of respect and understanding within the workforce. The business also plans to create a diversity committee to promote initiatives and monitor progress. Regular reviews and evaluations of these initiatives will help ensure they are effective and meet global standards.
To account for employees, records are maintained that include diversity data such as demographic information, language skills and cultural background. These records help HR track diversity performance. HR records are maintained using secure and standardised systems to collect, store and analyse data, with records regularly updated and reviewed to maintain accuracy. The company strictly maintains the confidentiality of employee data in accordance with the Law of the Republic of Uzbekistan No. ZRU-547 dated July 2, 2019.
Information on nationalities of employees for 2023[1]
№ | Division name | Number of employees | Nationality | ||||||
Uzbeks | Russians | Tatars | Tajiks | Kazakhs | Karakalpaks | Others | |||
1 | Administration | 210 | 180 | 8 | 7 | 4 | 2 | 6 | 3 |
2 | Zafarabad Mining administration | 4,102 | 2,851 | 43 | 22 | 10 | 676 | 467 | 33 |
3 | Uchkuduk production site | 1,222 | 999 | 32 | 11 | 3 | 157 | 11 | 9 |
4 | Nurabad production site | 887 | 849 | 11 | 22 | 3 | 1 | 0 | 1 |
5 | Uranium production plant | 168 | 149 | 8 | 5 | 2 |
| 2 | 2 |
6 | Central material and technical base | 125 | 79 | 0 | 0 | 0 | 19 | 27 | 0 |
7 | Central Laboratory of Instrumentation and Automation | 45 | 27 | 2 | 1 | 0 | 7 | 6 | 2 |
8 | Centre for Information and Communication Technologies | 57 | 33 | 1 | 2 | 1 | 13 | 6 | 1 |
9 | The educational centre | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Representative office of the SOE “Navoiyuran” in Tashkent | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Railway workshop | 93 | 82 | 0 | 0 | 0 | 2 | 9 | 0 |
| including: |
| |||||||
| Railway workshop management (Navoiy site) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway section (Zafarabad site) | 38 | 27 | 0 | 0 | 0 | 2 | 9 | 0 |
| Railway section (Uchkuduk site) | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railway section (Nurabad site) | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Departmental paramilitary security detachment | 576 | 448 | 1 | 0 | 2 | 49 | 70 | 6 |
| including: |
|
|
|
|
|
|
|
|
| Departmental paramilitary security group (Navoiy Square) | 80 | 77 | 0 | 0 | 1 | 0 | 2 | 0 |
| Departmental commands of paramilitary security (Zafarabad site) | 369 | 250 | 1 | 0 | 1 | 45 | 66 | 6 |
| Departmental commands of paramilitary security (Uchkuduk site) | 62 | 56 | 0 | 0 | 0 | 4 | 2 | 0 |
| Departmental commands of paramilitary security (Nurabad site) | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Research Centre for Geology of Uranium and Rare Metals | 1,469 | 1,110 | 24 | 11 | 11 | 200 | 100 | 13 |
| including: |
| |||||||
| Central administration | 173 | 128 | 19 | 7 | 2 | 6 | 4 | 7 |
| Nurata field geological research expedition | 611 | 403 | 2 | 0 | 4 | 120 | 81 | 1 |
| Geological exploration team | 138 | 123 | 1 | 0 | 2 | 2 | 8 | 2 |
| Bukantau field geological research expedition | 290 | 206 | 2 | 2 | 2 | 72 | 4 | 2 |
| Zirabulak field geological research expedition | 257 | 250 | 0 | 2 | 1 | 0 | 3 | 1 |
TOTAL | 8,958 | 6,811 | 130 | 81 | 36 | 1,126 | 704 | 70 |
As part of the implementation of the Decree of the Ministry of Poverty Alleviation and Employment No. 1-1SN dated January 27, 2023, the State-Owned Enterprise “Navoiyuran” implemented the Protocol dated February 17, 2023 on the creation of the Women’s Council. The council is headed by a chairwoman and consists of members appointed at various levels of the enterprise. Chairwoman reports to the general director and interacts with the trade union committee and the state language adviser.
The Women’s Council provides comprehensive support to women working at the enterprise, improves their socio-economic status and working conditions, promotes the formation of a healthy lifestyle and improves moral well-being. The main tasks of the council include:
- Cooperation with the Department of Family and Women of the Main Directorate for Combating Poverty and Employment of the Population of Navoiy Region;
- Activities on the basis of relevant regulatory documents;
- Development of annual events to maintain women’s social activity, strengthen their position in society and protect their rights;
- Organisation of recreational activities to improve women’s health;
- Monitoring the implementation of goals and activities, providing a monthly report to the General Director on the work done.
The Women’s Council makes a significant contribution to improving the environmental and social environment at the enterprise, supporting women and promoting their active participation in society.
In subsequent years, the Women’s Council of the State-Owned Enterprise “Navoiyuran” plans to actively promote the idea of organising fitness lessons, yoga, checkers, chess and similar sports in order to further improve women’s health. At the end of 2023, the following work was completed:
№ | Activities | Date |
1 | Navoiy MMC JSC, the State Institution NMMC Fund and State-Owned Enterprise “Navoiyuran” jointly held the “Golden Woman NMMC” competition on the occasion of International Women’s Day, in the qualifying stage of which 4 employees of the Enterprise took part, of which 1 employee became the winner of the final stage competition. | March, 2023 |
2 | As part of the event “Let every day be Navruz, my dear Uzbekistan,” cultural events were organised in cooking, embroidery, creating textiles and jewellery based on national traditions, in which women took part. Sports competitions between women and men were also organised, the winners of which were awarded with souvenirs. Additionally, based on the mayor’s resolution, the “Hon Atlas” competition was organised. | March, 2023 |
3 | In order to improve the working conditions of women and ensure compliance with legislation in the field of labour protection and labour activity, regular work was carried out at the workplaces with women working in difficult and harmful conditions. Pregnant women were transferred to easier work. | During 2023 |
4 | Lists of low-income women in need of social protection and with disabled children were created and food packages were distributed to them. | April, 2023 |
5 | In order to ensure a healthy lifestyle for women, doctors of the medical and sanitary department of the State Institution “NGMK Foundation” carried out periodic medical examinations with subsequent consultations and treatment procedures. | During 2023 |
6 | As part of the event dedicated to International Family Day, events were organised on the theme “Family is a sacred place.” | May, 2023 |
7 | In order to widely promote guarantees of equal rights and opportunities for women and men working in the SOE “Navoiyuran” and its divisions, seminars were organised with the participation of officials of the region, district and relevant authorities. | During 2023 |
8 | In order to teach women and girls skills that generate additional income, in their free time they organised master classes in the art of carving, embroidery, weaving, jewellery, making flowers from soap and cooking together with professional chefs. A “Golden Hands” competition was held, where employees of the Enterprise who had mastered these professions acted as teachers. | May-June, 2023 |
9 | On the occasion of the International Day for the Elimination of Violence against Women, the departments held meetings and seminars with the participation of officials from local regional administrations, districts and relevant authorities on the topic “We are against violence.” | During 2023 |
10 | Individual approaches were developed to solve socio-economic problems identified due to family or other circumstances, as well as to provide socio-legal and psychological assistance to women who find themselves in difficult social situations. | During 2023 |
11 | With the support of the domestic tourism programme “Travel across Uzbekistan”, trips (excursions) are organised for women and girls on holidays to get acquainted with archaeological and architectural monuments. | During 2023 |
12 | Cultural and educational events were held to promote interethnic harmony, religious tolerance and interethnic friendship in the Zafarabad mining administration. As part of the People’s Friendship Day, the Dostlik festival was organised for the Company’s employees. | July- November, 2023 |
13 | Factors and conditions that have a negative impact on the stability of the socio-spiritual environment in the families of employees of the State-Owned Enterprise “Navoiyuran” were studied and analysed, measures to prevent them in the future were determined and meetings were organised on this topic. | During 2023 |
14 | Proposals were made to encourage active employees of the Enterprise, whose management awarded 43 women with letters of gratitude, certificates of honour from the Navoiy region administration and corresponding cash bonuses. | During 2023 |
15 | In order to further expand the scale of attracting women to sports, a cycling marathon was held with the participation of employees of the State-Owned Enterprise “Navoiyuran”, JSC “NMMC” and the State Institution “Foundation NMMC” and their children. | IV quarter 2023 |
16 | For employees of the State-Owned Enterprise “Navoiyuran”, JSC “NMMC” and the State Institution “Foundation NMMC”, the event “Intellectual House “Zakovat”” was held, dedicated to the International Day of the Family, in which 24 employees of the Enterprise took part and took pride of place. | IV quarter 2023
|
[1] Others – Azerbaijanis, Arabs, Armenians, Koreans, Ukrainians, Uighurs, Germans, Kyrgyz